Home
 Home
 Overview
 Contacts
 How to Join
League Info.
 League Status
 Player Ratings
 Competitions
 Tournaments
 Entry Forms
 Coaching
 News
 Press Reports
 Diary
 Links
 Archive

Mail the Association

Division Standings Report

Division 2

 

Pos
Club
P
W
D
L
GF
GA
Pts
Ave
1
Whitnash 'A'
22
19
3
0
166
54
166
7.54
2
Whitnash 'B'
22
18
2
2
157
63
157
7.13
3
AP Sports 'A'
22
13
4
5
137
83
137
6.22
4
St. Georges 'C'
22
10
5
7
125
95
125
5.68
5
Copsewood (Coventry)
22
11
2
9
118
102
118
5.36
6
Rugby 'B'
22
10
3
9
113
107
113
5.13
7
Rugby 'C'
22
10
2
10
113
107
113
5.13
8
Free Church 'D'
22
7
5
10
110
110
110
5.00
9
Flavels 'B'
22
7
4
11
104
116
104
4.72
10
Nomads 'A'
22
7
4
11
91
129
91
4.13
11
Free Church 'C'
22
2
1
19
63
157
63
2.86
12
Eathorpe 'A'
22
0
1
21
23
197
23
1.04


Individual Averages by Team

Match Charts

Team Name 1 2 3 4 5 6 7 8 9 10 11 12
Eathorpe 'A' - 0-10 3-7 0-10 0-10 3-7 5-5 0-10 3-7 2-8 3-7 1-9
AP Sports 'A' 9-1 - 7-3 4-6 5-5 7-3 8-2 7-3 8-2 4-6 6-4 5-5
Rugby 'B' 10-0 5-5 - 2-8 3-7 5-5 7-3 9-1 5-5 7-3 4-6 6-4
Whitnash 'A' 10-0 6-4 10-0 - 6-4 6-4 8-2 10-0 7-3 5-5 10-0 8-2
St. Georges 'C' 10-0 2-8 6-4 3-7 - 5-5 5-5 10-0 5-5 4-6 7-3 8-2
Free Church 'D' 10-0 5-5 3-7 2-8 6-4 - 5-5 6-4 3-7 4-6 5-5 6-4
Nomads 'A' 9-1 2-8 1-9 4-6 6-4 6-4 - 7-3 5-5 0-10 6-4 2-8
Free Church 'C' 9-1 2-8 3-7 2-8 4-6 2-8 1-9 - 5-5 0-10 3-7 3-7
Flavels 'B' 10-0 10-0 2-8 3-7 3-7 7-3 8-2 10-0 - 3-7 4-6 3-7
Whitnash 'B' 10-0 3-7 10-0 5-5 8-2 6-4 9-1 7-3 10-0 - 6-4 9-1
Copsewood (Coventry) 10-0 2-8 6-4 5-5 4-6 6-4 7-3 8-2 10-0 4-6 - 4-6
Rugby 'C' 10-0 6-4 9-1 0-10 5-5 2-8 4-6 7-3 8-2 3-7 4-6 -

Player Averages

Player Club Played Won Average
Andrew Davies Whitnash 'A' 27 27 100
Peter Walden Rugby 'B' 6 6 100
Jack Randle Rugby 'B' 3 3 100
Mark Woolerton Whitnash 'B' 50 47 94
Peter Morris Rugby 'B' 15 14 93.33
Tristan Gretton Free Church 'D' 45 41 91.11
Deepak Chandrababu Whitnash 'A' 39 35 89.74
Dong Wei Whitnash 'A' 38 32 84.21
Aalam Durrani Rugby 'B' 21 17 80.95
Allan Stockham Eathorpe 'A' 9 7 77.77
Paul Ryman Whitnash 'B' 65 49 75.38
Thomas Jacko Rugby 'B' 15 11 73.33
Malcolm Macfarlane Whitnash 'A' 26 19 73.07
Alf Chapman St. Georges 'C' 51 37 72.54
Terry Smith AP Sports 'A' 41 29 70.73
Brian Aston St. Georges 'C' 57 40 70.17
Trevor Bradley Flavels 'B' 30 21 70
Richard Jardim Copsewood (Coventry) 21 14 66.66
Richard Smith Nomads 'A' 6 4 66.66
Henry Wong Whitnash 'A' 3 2 66.66
James Robertson Rugby 'B' 3 2 66.66
Andrew Meredith AP Sports 'A' 53 35 66.03
Edward Freeman AP Sports 'A' 47 31 65.95
Matthew Outhwaite Rugby 'C' 48 31 64.58
Dave Daniels Rugby 'C' 45 29 64.44
Tony Thomas Nomads 'A' 45 28 62.22
Roy Joiner Copsewood (Coventry) 42 25 59.52
Samantha Meredith AP Sports 'A' 54 31 57.4
Tracey Fletcher St. Georges 'C' 24 13 54.16
Steve Proctor Whitnash 'A' 50 27 54
Gordon Tucker Copsewood (Coventry) 56 30 53.57
Alan Chan Rugby 'B' 66 35 53.03
Simon Geddes Flavels 'B' 51 27 52.94
Dennis Woodhead Whitnash 'B' 59 30 50.84
Steve Smith Copsewood (Coventry) 36 18 50
Ian Perry Whitnash 'B' 12 6 50
Ian Stevens Nomads 'A' 6 3 50
Luke Hobbins Free Church 'D' 57 28 49.12
Andy Caine St. Georges 'C' 38 17 44.73
Roger Potts Flavels 'B' 45 20 44.44
Andy Davies Nomads 'A' 48 21 43.75
Mick Bennett Flavels 'B' 54 23 42.59
Dorothy Macfarlane Nomads 'A' 39 16 41.02
Tom Hunt Free Church 'D' 45 17 37.77
Don Pritchard Rugby 'C' 48 18 37.5
Cherrylyn Matthews Free Church 'C' 54 20 37.03
Gary Edwards St. Georges 'C' 15 5 33.33
Jack Koumi Rugby 'B' 9 3 33.33
Christopher Atkins Eathorpe 'A' 3 1 33.33
Tristan Mobbs Rugby 'B' 3 1 33.33
Jake Harrison Free Church 'D' 3 1 33.33
Stuart Mills Free Church 'C' 29 9 31.03
Les Booth Free Church 'C' 29 9 31.03
Dennis Mockford Copsewood (Coventry) 33 10 30.3
Dave Cox Rugby 'C' 41 12 29.26
Chris Blowey Free Church 'D' 48 13 27.08
Rajan Balasunddram Whitnash 'A' 12 3 25
Les Hoggins Free Church 'C' 29 7 24.13
Darryl Burgess Nomads 'A' 42 10 23.8
Suzi Lingard Whitnash 'B' 9 2 22.22
John Earles Flavels 'B' 15 3 20
Keith Dixon Rugby 'B' 45 8 17.77
Alastair Nicholson Eathorpe 'A' 57 10 17.54
Steve Poole Nomads 'A' 6 1 16.66
John Taylor Free Church 'C' 54 8 14.81
Lincoln Liburd Eathorpe 'A' 45 1 2.22
William Hancock Eathorpe 'A' 54 1 1.85
Charles Wragg Eathorpe 'A' 15 0 0
Peter Nicholson Eathorpe 'A' 6 0 0
David Kao Rugby 'C' 3 0 0
Tony Bennett St. Georges 'C' 3 0 0
Richard Miles Nomads 'A' 3 0 0
David Willett Rugby 'B' 3 0 0
Ben Meakin Rugby 'C' 1 0 0

Back to Division Table