Team Averages

Averages Report - All Players by Team

Ashorne

Player Club Played Won Average
Roger Kelley Ashorne 60 24 40
Steve Bolton Ashorne 54 17 31.48
Janet Anne Andrews Ashorne 9 2 22.22
Chris Bowles Ashorne 54 9 16.66


Eathorpe 'B'

Player Club Played Won Average
Allan Stockham Eathorpe 'B' 57 56 98.24
Alastair Nicholson Eathorpe 'B' 57 33 57.89
Philip Hill Eathorpe 'B' 57 32 56.14
Holly Savage Eathorpe 'B' 3 0 0
Jack Parry Eathorpe 'B' 3 0 0
William Hancock Eathorpe 'B' 3 0 0


Eathorpe 'C'

Player Club Played Won Average
Michael Rossington Eathorpe 'C' 45 13 28.88
Ron Coats Eathorpe 'C' 48 12 25
Paul Deavall Eathorpe 'C' 36 9 25
Charles Wragg Eathorpe 'C' 45 9 20
Sophie Cooper Eathorpe 'C' 3 0 0


FISSC 'A'

Player Club Played Won Average
David Milton FISSC 'A' 17 16 94.11
Gareth Conway FISSC 'A' 33 27 81.81
John Hunt FISSC 'A' 29 17 58.62
George Mudie FISSC 'A' 42 22 52.38
Tony Scott FISSC 'A' 26 8 30.76
Mark Kingham FISSC 'A' 12 3 25
Brian Marston FISSC 'A' 14 2 14.28


Free Church 'D'

Player Club Played Won Average
Ian Rourke Free Church 'D' 11 7 63.63
Lleryn Brocklehurst Free Church 'D' 56 33 58.92
Ron Stanbridge Free Church 'D' 15 8 53.33
Peter Rourke Free Church 'D' 47 16 34.04
Adam Cooper Free Church 'D' 48 14 29.16


Free Church 'E'

Player Club Played Won Average
Luke Hobbins Free Church 'E' 60 47 78.33
Tom Hunt Free Church 'E' 60 47 78.33
Chris Blowey Free Church 'E' 60 39 65


Free Church 'F'

Player Club Played Won Average
Philip Blowey Free Church 'F' 35 18 51.42
Jake Harrison Free Church 'F' 36 17 47.22
Scott Delday Free Church 'F' 32 4 12.5
Charlotte Spencer Free Church 'F' 38 4 10.52
Holly Thompson Free Church 'F' 27 0 0


Rugby 'C'

Player Club Played Won Average
Mihai Duhovnicu Rugby 'C' 12 12 100
Dave Reid Rugby 'C' 3 3 100
Don Pritchard Rugby 'C' 60 50 83.33
Matthew Outhwaite Rugby 'C' 45 34 75.55
Dave Cox Rugby 'C' 45 32 71.11
Tom Bradley Rugby 'C' 3 2 66.66
Joe Stoica Rugby 'C' 9 5 55.55
Johanna Outhwaite Rugby 'C' 3 0 0


Rugby 'D'

Player Club Played Won Average
Alex Phillips Rugby 'D' 27 21 77.77
Steven Maddison Rugby 'D' 24 15 62.5
Ben Meakin Rugby 'D' 48 28 58.33
Peter Gierth Rugby 'D' 18 8 44.44
Tristan Mobbs Rugby 'D' 36 15 41.66
Jesse Kendrick Hill Rugby 'D' 3 1 33.33
Peter Moffatt Rugby 'D' 12 0 0
Jack Koumi Rugby 'D' 6 0 0


W.C.C. 'C'

Player Club Played Won Average
James Owen W.C.C. 'C' 33 22 66.66
Graham Roberts W.C.C. 'C' 41 26 63.41
Reg Warnes W.C.C. 'C' 48 27 56.25
Susan Clarke W.C.C. 'C' 48 26 54.16


W.C.C. 'D'

Player Club Played Won Average
Doug Lowe W.C.C. 'D' 41 34 82.92
Tony Ford W.C.C. 'D' 51 35 68.62
Andy Woodfield W.C.C. 'D' 38 2 5.26
Pat Woolvin W.C.C. 'D' 44 2 4.54

Back to Division Table